STANDARD SIZES | |||
---|---|---|---|
Size | P/MDF | EXP | S/MDF |
2640 x 920 x 37 | ✔ | ✔ | |
SPECIAL SIZES | |||
Up to 2700 x 920 x 37 | ✔ | ✔ | |
Up to 2700 x 1200 x 37 | ✔ | ||
Up to 2700 x 1500 x 37 | ✔ | ||
Up to 2700 x 1800 x 37 | ✔ | ||
Up to 3000 x 920 x 37 | ✔ | ✔ | |
Up to 3000 x 1200 x 37 | ✔ | ✔ | |
Up to 3000 x 1500 x 37 | ✔ | ||
Up to 3000 x 1800 x 37 | ✔ | ||
Up to 3200 x 920 x 37 | |||
Up to 3200 x 1200 x 37 | |||
Up to 3200 x 1500 x 37 | ✔ | ||
Up to 3200 x 1800 x 37 | ✔ | ||
THICKNESS UPGRADES | |||
Upgrade to 40mm | ✔ | ||
Upgrade to 45mm | ✔ |
Door construction | Skin | Trimming |
MR Particleboard Core 110mm Stiles / 110mm Rails | P/MDF – 6mm Primed MDF EXP – 6mm Primed MR MDF S/MDF – 6mm Raw Standard MDF | 10mm from top, bottom and each stile. |
STANDARD SIZES | |||
---|---|---|---|
Size | P/MDF | EXP | PLY |
2040 x 520/620/720/770/820 x 37 | ✔ | ||
2040 x 870 x 37 | ✔ | ||
2040 x 920 x 37 | ✔ | ||
2340 x 520/620/720/770/820 x 37 | ✔ | ||
2340 x 870 x 37 | ✔ | ||
2340 x 920 x 37 | ✔ | ||
SPECIAL SIZES | |||
Up to 2100 x 920 x 37 | ✔ | ||
Up to 2400 x 1200 x 37 | ✔ |
Door construction | Skin | Trimming |
MR Particleboard Core 45mm Stiles / 45mm Rails | P/MDF 4.75mm Primed MDF | 5mm from top, bottom and each stile. |
STANDARD SIZES | |||
---|---|---|---|
Size | P/MDF | EXP | PLY |
2040 x 520/620/720/770/820 x 35 | ✔ | ✔ | ✔ |
2040 x 870 x 35 | ✔ | ✔ | ✔ |
2040 x 920 x 35 | ✔ | ✔ | ✔ |
2340 x 520/620/720/770/820 x 35 | ✔ | ✔ | ✔ |
2340 x 870 x 35 | ✔ | ✔ | ✔ |
2340 x 920 x 35 | ✔ | ✔ | ✔ |
SPECIAL SIZES | |||
Up to 2100 x 920 x 35 | ✔ | ✔ | ✔ |
Up to 2400 x 1200 x 35 | ✔ | ✔ | ✔ |
THICKNESS UPGRADES | |||
Upgrade to 40mm | ✔ | ||
Upgrade to 45mm # | ✔ |
Door construction | Skin | Trimming |
MR Particleboard Core 45mm Stiles / 45mm Rails | P/MDF – 3.2mm Primed MDF EXP – 3.2mm Primed MR MDF PLY – 3.6mm Paint Grade Ply | 5mm from top, bottom and each stile. |
STANDARD SIZES | |||
---|---|---|---|
Size | P/MDF | EXP | S/MDF |
2640 x 920 x 37 | ✔ | ✔ | |
SPECIAL SIZES | |||
Up to 2700 x 920 x 37 | ✔ | ✔ | |
Up to 2700 x 1200 x 37 | ✔ | ||
Up to 2700 x 1500 x 37 | ✔ | ||
Up to 2700 x 1800 x 37 | ✔ | ||
Up to 3000 x 920 x 37 | ✔ | ✔ | |
Up to 3000 x 1200 x 37 | ✔ | ✔ | |
Up to 3000 x 1500 x 37 | ✔ | ||
Up to 3000 x 1800 x 37 | ✔ | ||
Up to 3200 x 920 x 37 | |||
Up to 3200 x 1200 x 37 | |||
Up to 3200 x 1500 x 37 | ✔ | ||
Up to 3200 x 1800 x 37 | ✔ | ||
THICKNESS UPGRADES | |||
Upgrade to 40mm | ✔ | ||
Upgrade to 45mm | ✔ |
Door construction | Skin | Trimming |
Polystyrene (EPS) Core 45mm Stiles & Bottom Rail / 130mm Top Rail | P/MDF – 6mm Primed MDF EXP – 6mm Primed MR MDF PLY – 6mm Paint Grade Ply | 100mm from top. 10mm from each stile. |
STANDARD SIZES | |||
---|---|---|---|
Size | P/MDF | EXP | S/MDF |
2640 x 920 x 35 | ✔ | ✔ | |
SPECIAL SIZES | |||
Up to 2700 x 920 x 35 | ✔ | ✔ | |
Up to 2700 x 1200 x 35 | ✔ | ✔ | |
Up to 2700 x 1500 x 35 | ✔ | ||
Up to 2700 x 1800 x 35 | ✔ | ||
Up to 3000 x 920 x 35 | ✔ | ✔ | |
Up to 3000 x 1200 x 35 | ✔ | ✔ | |
Up to 3000 x 1500 x 35 | ✔ | ||
Up to 3000 x 1800 x 35 | ✔ | ||
Up to 3200 x 920 x 35 | |||
Up to 3200 x 1200 x 35 | |||
Up to 3200 x 1500 x 35 | ✔ | ||
Up to 3200 x 1800 x 35 | ✔ | ||
THICKNESS UPGRADES | |||
Upgrade to 37mm | ✔ | ||
Upgrade to 40mm | ✔ | ||
Upgrade to 45mm | ✔ |
Door construction | Skin | Trimming |
Polystyrene (EPS) Core 110mm Stiles / 110mm Rails | P/MDF – 6mm Primed MDF EXP – 6mm Primed MR MDF S/MDF – 6mm Raw Standard MDF | 10mm from top, bottom and each stile. |
STANDARD SIZES | |||
---|---|---|---|
Size | P/MDF | EXP | PLY |
2040 x 520/620/720/770/820 x 35 | ✔ | ✔ | ✔ |
2040 x 870 x 35 | ✔ | ✔ | ✔ |
2040 x 920 x 35 | ✔ | ✔ | ✔ |
2340 x 520/620/720/770/820 x 35 | ✔ | ✔ | ✔ |
2340 x 870 x 35 | ✔ | ✔ | ✔ |
2340 x 920 x 35 | ✔ | ✔ | ✔ |
SPECIAL SIZES | |||
Up to 2100 x 920 x 35 | ✔ | ✔ | ✔ |
Up to 2400 x 1200 x 35 * | ✔ | ✔ | ✔ |
THICKNESS UPGRADES | |||
Upgrade to 37mm | ✔ | ||
Upgrade to 40mm | ✔ | ||
Upgrade to 45mm | ✔ |
Door construction | Skin | Trimming |
Polystyrene (EPS) Core 45mm Stiles / 45mm Rails * 110mm Rails | P/MDF – 6mm Primed MDF EXP – 6mm Primed MR MDF PLY – 6mm Paint Grade Ply | 5mm from top, bottom and each stile. |
STANDARD SIZES | |||
---|---|---|---|
Size | P/MDF | EXP | PLY |
2040 x 520/620/720/770/820 x 37 | ✔ | ||
2040 x 870 x 37 | ✔ | ||
2040 x 920 x 37 | ✔ | ||
2340 x 520/620/720/770/820 x 37 | ✔ | ||
2340 x 870 x 37 | ✔ | ||
2340 x 920 x 37 | ✔ | ||
SPECIAL SIZES | |||
Up to 2100 x 920 x 37 | ✔ | ||
Up to 2400 x 1200 x 37 * | ✔ |
Door construction | Skin | Trimming |
Honeycomb Core 45mm Stiles / 45mm Rails * 110mm Stiles / 110mm Rails | P/MDF 4.75mm Primed MDF | 5mm from top, bottom and each stile. |
Arch Doors – A Modern Take
What is a dutch door?
The Evolution of Door Installation
How Door Profiling Makes Your Job Easier
Timber Veneer Explained
Door Cores Explained
How to measure a door